インコロイ 825 ニッケル合金ステンレス鋼管
最新の価格を取得する| お支払い方法の種類: | L/C,T/T |
| インコタームズ: | FOB,EXW |
| 最小注文数: | 1 Piece/Pieces |
| 輸送方法: | Ocean,Land,Express |
| ポート: | shanghai |
| お支払い方法の種類: | L/C,T/T |
| インコタームズ: | FOB,EXW |
| 最小注文数: | 1 Piece/Pieces |
| 輸送方法: | Ocean,Land,Express |
| ポート: | shanghai |
ブランド: ホセア
| 販売単位 | : | Piece/Pieces |
| パッケージ型式 | : | 標準パッケージ |
The file is encrypted. Please fill in the following information to continue accessing it
| Chemical Composition Limits | |||||||||||
| Weight % | Ni | Fe | Cr | Mo | Cu | Ti | C | Mn | S | Si | Al |
| Alloy 825 | 38 - 46 | 22 min | 19.5 - 23.5 | 2.5 - 3.5 | 1.5 - 3 | 0.6 - 1.2 | 0.05 max | 1 max | 0.03 max | 0.5 max | 0.2 max |
| Material | Form and Condition | Tensile Strength MPa | Yield Strength (0.2% Offset) MPa | Elongation (%) |
| Alloy 825 Tube | Annealed | 772 | 441 | 36 |
| Alloy 825 Tube | Cold Drawn | 1000 | 889 | 15 |
| Alloy 825 Bar | Annealed | 690 | 324 | 45 |
| Alloy 825 Plate | Annealed | 662 | 338 | 45 |
| Alloy 825 Sheet | Annealed | 758 | 421 | 39 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.